Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 9 | 8 | 3 | 3 | 135 | 1241 | 85 | 96 | 201 | 249 |
Apr 2022 | 13 | 11 | 7 | 6 | 244 | 2463 | 180 | 214 | 341 | 415 |
Mar 2022 | 8 | 7 | 5 | 4 | 154 | 1341 | 120 | 134 | 197 | 228 |
Feb 2022 | 11 | 11 | 6 | 6 | 131 | 1050 | 98 | 98 | 172 | 176 |
Jan 2022 | 17 | 16 | 9 | 9 | 306 | 2612 | 271 | 275 | 490 | 510 |
Dec 2021 | 17 | 15 | 9 | 9 | 310 | 2757 | 290 | 296 | 473 | 525 |
Nov 2021 | 13 | 13 | 7 | 7 | 208 | 2000 | 172 | 184 | 312 | 333 |
Totals | 13464 | 1216 | 1297 | 2186 | 2436 | |||||
Generated by Webalizer Version 2.23 |